> ## Documentation Index
> Fetch the complete documentation index at: https://docs.deeda.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Capability Catalog

> 1328 of 2058 capability rows usable today, with 1078 documented parameters.

This catalog tracks **2058 provider capabilities** across four providers.
**1328 work today.** The rest are intentionally turned off — blocked by a
deeda policy, blocked by the vendor, or simply not offered by the vendor. Each
capability also has a **parameter reference** below — the **1078** concrete
settings you can pass. Every provider page lists both.

Working today does not mean every provider does everything. It means every
capability has a clear status — it either works now, or there's a stated reason
it doesn't yet — so nothing is left in limbo.

| Provider                                      | Usable now | Implemented | Model-dependent | Partial-compatible | Parameters | Policy-blocked | Vendor-blocked | Unsupported | Total rows |
| --------------------------------------------- | ---------: | ----------: | --------------: | -----------------: | ---------: | -------------: | -------------: | ----------: | ---------: |
| [Anthropic](/harness/providers/anthropic)     |    **214** |          99 |               2 |                113 |         88 |             34 |              7 |          39 |        294 |
| [Google Gemini](/harness/providers/gemini)    |    **466** |         463 |               1 |                  2 |        394 |             99 |             52 |          79 |        696 |
| [Local (on-device)](/harness/providers/local) |    **185** |         168 |              17 |                  0 |        135 |            188 |              6 |           7 |        386 |
| [OpenAI](/harness/providers/openai)           |    **463** |         452 |               5 |                  6 |        461 |            121 |             21 |          77 |        682 |

## State semantics

| State                | Meaning                                                      |
| -------------------- | ------------------------------------------------------------ |
| `implemented`        | Wired end-to-end through deeda primitives and probed.        |
| `model-dependent`    | Works on a documented subset of the provider's models.       |
| `partial-compatible` | Works under a documented compatibility shape.                |
| `policy-blocked`     | Doc-cited, withheld by deeda policy (e.g. admin surfaces).   |
| `blocked_by_vendor`  | Vendor has not shipped or access-gates it (sourced + dated). |
| `unsupported`        | The provider does not expose this feature.                   |

## How to read a provider page

Each feature family shows two things: the **capability rows** you can rely on
(each linked to the vendor's primary documentation), and a **parameters
table** — the exact values you can set, their types, defaults, allowed
values, and risk level. Parameters with `risk: high` typically require
elevated workflow policy (see [tool\_policy / sandbox](/harness/workflow-schema#tool-policy)).
